| id | hawb_no | container_no | vendor | material | warehouse | gb_wh_stock_qty | gb_in | plt_in | gb_out_1 | plt_out_1 | f_dest_1 | gb_out_2 | plt_out_2 | f_dest_2 | gb_out_3 | plt_out_3 | f_dest_3 | gb_out_4 | plt_out_4 | f_dest_4 | gb_out_5 | pl_out_5 | f_dest_5 | gb_out_6 | plt_out_6 | f_dest_6 | added_at | added_by | modified_at | modified_by | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SDSVLGB27891 | MRSU0630428 | RFTECH | GH39-02115A | LAX | BOX 0 PLT | 2024-04-10 | 40 | 2024-04-15 | 20 | SEA Coppell | 10 | 2026-03-05 01:18:26 | ||||||||||||||||||
| 2 | SDSVLAX27267 | TRHU3834198 | KSD | GH39-02115A | TEXAS | 0 PC 0 BOX 0 PLT | 2024-04-11 | 20 | 2024-04-05 | 20 | SEA Coppell | 2026-03-05 01:18:26 | |||||||||||||||||||
| 3 | LGB24030252 | MRKU3856587 | RFTECH | GH39-02115A | SAN DIEGO | 0 PC 0 BOX 0 PLT | 2024-04-23 | 40 | 2024-04-29 | 40 | SEA Coppell | 2026-03-05 01:18:26 | |||||||||||||||||||
| 4 | SDSVLGB83943 | TCKU1437090 | KSD | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-04-23 | 20 | 2024-04-29 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 5 | KS0823120014 | N/A | KSD | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-04-24 | 31 | 2024-05-17 | 7 | WOORI USA | 2024-06-03 | 24 | KOT /KGL PICK UP | 2026-03-05 01:18:26 | |||||||||||||||||
| 6 | KS0824010011 | FCLU94235901 | CRESYN | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-04-24 | 20 | 2024-04-29 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 7 | KS0824010010 | FCLU94235901 | RFTECH | GH39-02111A | LAX | 0 PC 0 BOX 0 PLT | 2024-04-24 | 40 | 2024-06-10 | 20 | WOORI USA | 2024-06-21 | 20 | WOORI | 2026-03-05 01:18:26 | ||||||||||||||||
| 8 | SDSKSD240201 | FCLU9423590 | KSD | GH39-02111A | SAN DIEGO | 0 PC 0 BOX 0 PLT | 2024-04-24 | 40 | 2024-05-16 | 40 | KOT / KGL PICK UP | 2026-03-05 01:18:26 | |||||||||||||||||||
| 9 | SDSKSD240301 | MRKU6815302 | KSD | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-04-24 | 20 | 2024-06-20 | 20 | KOT / KGL PICK UP | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 10 | TRHU3789798 | TRHU3789798 | CRESYN | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-04-24 | 20 | 2024-06-20 | 20 | KOT / KGL PICK UP | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 11 | SDSVLAX48703 | SUDU1414365 | KSD | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-05-03 | 20 | 2024-05-22 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 12 | SDSVLGB11029 | HASU1443186 | KSD | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-05-14 | 20 | 2024-05-22 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 13 | SDSVLGB22341 | MRKU8368292 | CRESYN | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-05-14 | 20 | 2024-06-19 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 14 | SDSVLGB60818 | MRKU8051380 | CRESYN | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-05-22 | 20 | 2024-06-19 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 15 | SDSVLGB22580 | HASU1359223 | CRESYN | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-05-22 | 20 | 2024-07-05 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 16 | SDSVLGB50753 | SUDU1919362 | CRESYN | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-06-07 | 20 | 2024-07-05 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 17 | SDSVLGB68488 | TTNU1118906 | KSD | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-06-14 | 20 | 2024-07-05 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 18 | SDSVLGB03373 | SUDU7874516 | RFTECH | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-06-17 | 20 | 2024-07-05 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 19 | SDSVLGB69103 | TTNU1147864 | CRESYN | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-06-27 | 20 | 2024-08-12 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 20 | SDSVLGB94688 | TRHU3523956 | CRESYN | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-07-15 | 20 | 2024-07-16 | 20 | KOT / KGL PICK UP | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 21 | SDSVLGB52577 | TIIU2309170 | RFTECH | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-07-11 | 20 | 2024-08-12 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 22 | SDSVLAX49025 | TLLU2306172 | RFTECH | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-07-19 | 20 | 2024-07-22 | 20 | WOORI USA | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 23 | SDSKSD240601 | MRSU3758520 | KSD | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-07-16 | 40 | 2024-07-29 | 40 | KOT / KGL PICK UP | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 24 | SDSKSD240701 | SMCU1077060 | KSD | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-07-24 | 40 | 2024-08-13 | 40 | WOORI USA | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 25 | SDSVLGB404536 | TEMU0967172 | CRESYN | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-08-06 | 20 | 2024-08-06 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 26 | SDSVLGB46434 | MSKU4051486 | KSD | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-08-05 | 20 | 2024-08-27 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 27 | SDSVLGB812413 | GAOU2543749 | RFTECH | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-08-16 | 20 | 2024-08-22 | 20 | WOORI USA | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 28 | SDSVLGB82713 | MRKU6813634 | KSD | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-08-16 | 20 | 2024-08-27 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 29 | SDSVLAX03563 | MRSU0428090 | RFTECH | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-08-27 | 20 | 2024-08-30 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 30 | SDSVLAX01515 | MSKU5574809 | CRESYN | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-08-27 | 20 | 2024-08-30 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 31 | SDSKSD240801 | SMCU1065516 | KSD | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-09-03 | 40 | 2024-09-17 | 20 | WOORI USA | 2024-11-08 | 14 | WOORI USA/EUNSUNG | 2024-11-26 | 6 | WOORI USA | 2026-03-05 01:18:26 | ||||||||||||||
| 32 | SDSVLGB93718 | TLLU2428503 | RFTECH | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-09-11 | 20 | 2024-09-16 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 33 | SDSVLGB84373 | MSKU7049332 | CRESYN | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-09-11 | 20 | 2024-10-22 | 20 | WOORI USA | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 34 | SDSKSD240901 | SMCU1101980 | KSD | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-09-16 | 40 | 2024-10-02 | 40 | WOORI USA | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 35 | SDSVLGB84266 | BMOU2850155 | RFTECH | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-09-30 | 20 | 2024-11-08 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 36 | SDSVLGB84537 | SUDU7898101 | CRESYN | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-10-04 | 20 | 2024-12-10 | 6 | WOORI USA | 2025-01-13 | 6 | WOORI USA | 2025-01-28 | 5 | WOORI USA | 2025-03-18 | 3 | WOORI USA | 2026-03-05 01:18:26 | |||||||||||
| 37 | SDSVLGB06042 | TLLU3512239 | KSD | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-10-08 | 20 | 2024-11-08 | 20 | WOORI USA/EUNSUNG | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 38 | SDSVLGB95861 | MRSU5075729 | RFTECH | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-10-31 | 20 | 2024-12-10 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 39 | GH39-02115A | 0 PC 0 BOX 0 PLT | 2024-10-31 | 20 | 2024-11-19 | 20 | WOORI USA | 2026-03-05 01:18:26 | |||||||||||||||||||||||
| 40 | SDSVLGB89432 | MRSU0432588 | CRESYN | GH39-02111A | 0 PC 0 BOX 0 PLT | 2024-11-05 | 20 | 2025-03-24 | 20 | SEA Coppell | 2026-03-05 01:18:26 | ||||||||||||||||||||
| 42 | XXX | XXXXX | RFTECH | GH | 0000-00-00 | 0 | 0000-00-00 | 40 | SEA COPPELL | 0000-00-00 | 0 | WOORI USA | 0000-00-00 | 0 | 0000-00-00 | 0 | 0000-00-00 | 0 | 0000-00-00 | 0 | 2026-03-05 01:18:26 | ||||||||||
| 43 | RRRR | AAAA | GGGG | BBB | 2026-01-01 | 0 | 0000-00-00 | 0 | 0000-00-00 | 0 | 0000-00-00 | 0 | 0000-00-00 | 0 | 0000-00-00 | 0 | 0000-00-00 | 0 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | |||||||||||
| (auto) |